Enterprise Networking
Solutions
HP Aruba networking solutions deliver enterprise-grade performance, security,
and reliability for modern business environments. From switches and access points to comprehensive
networking accessories, find the perfect networking solution for your organization.
Networking Categories
Enterprise-grade switches for reliable network connectivity and performance.
High-performance wireless access points for seamless connectivity.
Complete range of networking accessories and transceivers.
Complete networking bundles for easy deployment and setup.
HPE NW ION 1430 SERIES
Smart managed switches designed for small to medium businesses with cloud-managed simplicity and enterprise-class performance.
| Model | Product Description | Warranty | Price (RM) |
|---|---|---|---|
| R8R44A | HPE NW ION 1430 5G SW | Limited Lifetime | 213.00 |
| R8R45A | HPE NW ION 1430 8G SW | Limited Lifetime | 347.00 |
| R8R46A | HPE NW ION 1430 8G CL4 64W SW | Limited Lifetime | 857.00 |
| R8R47A | HPE NW ION 1430 16G SW | Limited Lifetime | 759.00 |
| R8R48A | HPE NW ION 1430 16G CL4 124W SW | Limited Lifetime | 1,401.00 |
| R8R49A | HPE NW ION 1430 24G SW | Limited Lifetime | 886.00 |
| R8R50A | HPE NW ION 1430 26G 2SFP SW | Limited Lifetime | 1,184.00 |
HPE NW ION 1830 SERIES
Advanced managed switches with enhanced performance and security features for growing businesses.
| Model | Product Description | Warranty | Price (RM) |
|---|---|---|---|
| JL810A | HPE NW ION 1830 8G SW | Limited Lifetime | 617.00 |
| JL811A | HPE NW ION 1830 8G CL4 65W SW | Limited Lifetime | 1,021.00 |
| JL812A | HPE NW ION 1830 24G 2SFP SW | Limited Lifetime | 1,148.00 |
| JL813A | HPE NW ION 1830 24G 2SFP CL4 195W SW | Limited Lifetime | 1,820.00 |
| JL814A | HPE NW ION 1830 48G 4SFP SW | Limited Lifetime | 2,204.00 |
| JL815A | HPE NW ION 1830 48G 4SFP CL4 370W SW | Limited Lifetime | 3,066.00 |
HPE NW ION 1930 SERIES
High-performance managed switches with advanced Layer 3 features and enhanced security.
| Model | Product Description | Warranty | Price (RM) |
|---|---|---|---|
| JL680A | HPE NW ION 1930 8G 2SFP SWITCH | Limited Lifetime | 770.00 |
| JL681A | HPE NW ION 1930 8G CLASS 4 POE 2SFP 124W | Limited Lifetime | 1,361.00 |
| JL682A | HPE NW ION 1930 24G 4SFP+ SWITCH | Limited Lifetime | 1,478.00 |
| JL683B | HPE NW ION 1930 24G 4SFP+ 195W SW | Limited Lifetime | 2,580.00 |
| JL684B | HPE NW ION 1930 24G 4SFP+ 370W SW | Limited Lifetime | 3,298.00 |
| JL685A | HPE NW ION 1930 48G 4SFP+ SW | Limited Lifetime | 2,717.00 |
| JL686B | HPE NW ION 1930 48G 4SFP+ 370W SW | Limited Lifetime | 4,834.00 |
HPE NW ION 1960 SERIES
Advanced Layer 3 managed switches with high-performance capabilities for enterprise networks.
| Model | Product Description | Warranty | Price (RM) |
|---|---|---|---|
| S0F35A | HPE NW ION 1960 8p 1G CL4 4p SR | Limited Lifetime | 6,082.00 |
| JL805A | HPE NW ION 1960 12XTGT 4SFP+ SW | Limited Lifetime | 7,028.00 |
| JL806A | HPE NW ION 1960 24G 2XTGT 2SFP+ SW | Limited Lifetime | 3,282.00 |
| JL807A | HPE NW ION 1960 24G 20P CL4 4P | Limited Lifetime | 4,109.00 |
| JL808A | HPE NW ION 1960 48G 2XTGT 2SFP SW | Limited Lifetime | 5,468.00 |
| JL809A | HPE NW ION 1960 48G 40P CL4 8P | Limited Lifetime | 7,416.00 |
HPE ARUBA NW CX6000 SERIES
Advanced campus access switches with high-performance and flexible deployment options for enterprise networks.
| Model | Product Description | Warranty | Price (RM) |
|---|---|---|---|
| R8N85A | HPE Aruba NW CX 6000 48G CL4 4SFP SW | Limited Lifetime | 10,578.00 |
| R8N86A | HPE Aruba NW CX 6000 48G 4SFP SW | Limited Lifetime | 6,590.00 |
| R8N87A | HPE Aruba NW CX 6000 24G CL4 4SFP SW | Limited Lifetime | 6,929.00 |
| R8N88A | HPE Aruba NW CX 6000 24G 4SFP SW | Limited Lifetime | 3,907.00 |
| R8N89A | HPE Aruba NW CX 6000 12G CL4 2SFP SW | Limited Lifetime | 3,545.00 |
| R9Y03A | HPE Aruba NW CX 6000 48G CL4 PoE | Limited Lifetime | 21,459.00 |
HPE ARUBA NW CX6100 SERIES
High-performance access switches with advanced security features and simplified management for modern networks.
| Model | Product Description | Warranty | Price (RM) |
|---|---|---|---|
| JL675A | HPE Aruba NW CX 6100 48G CL4 4SFP+ SW | Limited Lifetime | 16,852.00 |
| JL676A | HPE Aruba NW CX 6100 48G 4SFP+ SW | Limited Lifetime | 13,488.00 |
| JL677A | HPE Aruba NW CX 6100 24G CL4 4SFP+ SW | Limited Lifetime | 11,061.00 |
| JL678A | HPE Aruba NW CX 6100 24G 4SFP+ SW | Limited Lifetime | 9,183.00 |
| JL679A | HPE Aruba NW CX 6100 12G CL4 2SFP+ | Limited Lifetime | 5,666.00 |
| R9Y04A | HPE Aruba NW CX 6100 48G CL4 PoE | Limited Lifetime | 26,006.00 |
HPE NW ION ACCESS POINT
High-performance wireless access points with cloud management for reliable Wi-Fi connectivity.
| Model | Product Description | Warranty | Price (RM) |
|---|---|---|---|
| S1T09A | HPE NW ION AP21 (RW) ACCESS POINT | 2 Years | 939.00 |
| R4W02A | HPE NW ION AP22 (RW) ACCESS POINT | 2 Years | 1,245.00 |
| S1U76A | HPE NW ION AP22D (RW) | 2 Years | 1,659.00 |
| R9B28A | HPE NW ION AP25 (RW) 4x4 Wi-Fi 6 AP | 2 Years | 1,714.00 |
| S1T37A | HPE NW ION AP27 (RW) | 2 Years | 1,782.00 |
| S1T23A | HPE NW ION AP32 (RW) ACCESS POINT | 2 Years | 1,782.00 |
HPE NW ION GATEWAY
Secure and reliable gateway solutions for network connectivity and management.
| Model | Product Description | Warranty | Price (RM) |
|---|---|---|---|
| S0G33A | HPE NW ION Gateway 4p G SG1004 | 2 Years | 2,339.00 |
| S0G34A | HPE NW ION Gateway 5p 2.5G 64W SG2505P | 2 Years | 3,392.00 |
ARUBA ION AP BUNDLE
Complete access point bundles including power supplies for easy deployment.
| Model | Product Description | Warranty | Price (RM) |
|---|---|---|---|
| S1T15A | HPE NW ION AP21 (RW) AP BUNDLE | 2 Years | 1,077.00 |
| R6M51A | HPE NW ION AP22 w12V PSU WW BUNDLE | 2 Years | 1,309.00 |
| S0J34A | HPE NW ION AP Bdl w/PSU (RW) AP22D | 2 Years | 1,882.00 |
| R9B34A | HPE NW ION AP25 w 12V/18W POWER ADAPTER (WW) BUNDLE | 2 Years | 1,768.00 |
| S1T43A | HPE NW ION AP27 (RW) AP BUNDLE | 2 Years | 2,124.00 |
| S1T29A | HPE NW ION AP Bdl w/PSU (RW) AP32 | 2 Years | 1,917.00 |
AP ACCESSORIES
Mounting kits, power supplies, and accessories for access point installation and operation.
| Model | Product Description | Warranty | Price (RM) |
|---|---|---|---|
| S2N68A | HPE NW ION AP21 FLUSH MOUNT SLEEVE | - | 66.00 |
| R6P90A | HPE NW ION AP22 FLUSH MOUNT SLEEVE | - | 55.00 |
| R9B36A | HPE NW ION AP25 FLUSH MOUNT SLEEVE | - | 66.00 |
| R9M79A | HPE NW ION 12V/18W POWER ADAPTER (RW) | - | 119.00 |
| JW127A | HPE ARUBA NW PC-AC-UK (UK) AC POWER CORD | 1 Year | 38.00 |
| R3X86A | HPE NW ION 48V/50W PSU | 2 Years | 119.00 |
| JW047A | HPE ARUBA NW AP-220-MNT-W1W MT KIT | 1 Year | 80.00 |
| JW046A | HPE ARUBA NW AP-220-MNT-W1 MT KIT | 1 Year | 80.00 |
HPE INSTANT ON ACCESSORIES
Complete range of accessories including transceivers, cables, and mounting kits for your networking infrastructure.
| Model | Product Description | Warranty | Price (RM) |
|---|---|---|---|
| R9D16A | HPE NW ION 1G SFP LC SX 500m | 3 Years | 242.00 |
| R9D17A | HPE NW ION 1G SFP RJ45 T 100m | 3 Years | 322.00 |
| R9D18A | HPE NW ION 10G SFP+ LC SR 300m | 3 Years | 489.00 |
| R9D19A | HPE NW ION 10G SFP+ TO SFP+ 1M CABLE | 3 Years | 322.00 |
| R9D20A | HPE NW ION 10G SFP+ TO SFP+ 3M CABLE | 3 Years | 440.00 |
| S0G18A | HPE NW ION 10GBASE-T RJ45 30m Cat6A XCVR | 3 Years | 1,970.00 |
| S0G20A | HPE NW ION 1G SFP LC LX 10km SMF XCVR | 3 Years | 371.00 |
| S0G21A | HPE NW ION 10G SFP+ LC LR 10km SMF XCVR | 3 Years | 666.00 |
Accessories
Additional networking accessories for enhanced connectivity and performance.
| Model | Product Description | Warranty | Price (RM) |
|---|---|---|---|
| J9281D | HPE ARUBA NW X242 10G SFP+ TO SFP+1m | 5 Years | 620.00 |
| J9283D | HPE ARUBA NW 10G SFP+toSFP+3m DAC CABLE | 5 Years | 850.00 |
| JY728A | HPE ARUBA NW AP-CBL-SERU | - | 151.00 |
Trusted Partnership: NKH Solution & HP Enterprise
Official HP Enterprise Reseller Partner providing comprehensive networking solutions with expert technical support